1. Home
  2. POWL

as 06-11-2024 10:33am EST

$
-
-
-
.
-
-
-
$
-
.
-
-
-
-
.
-
-
%

Stocks

Energy

Electrical Products

Nasdaq

Powell Industries Inc is a United States-based company that develops, designs, manufactures, and services custom-engineered equipment and systems for electrical energy distribution, control, and monitoring. The company's principal products comprise integrated power control room substations, custom-engineered modules, electrical houses, traditional and arc-resistant distribution switchgear and control gear, and so on. These products are applied in oil and gas refining, offshore oil and gas production, petrochemical, pipeline, terminal, mining and metals, light-rail traction power, electric utility, pulp and paper, and other heavy industrial markets. The company generates the majority of its sales from the United States.

Founded: 1947 Country:
United States
United States
Employees: N/A City: HOUSTON
Market Cap: 2.0B IPO Year: N/A
Target Price: N/A AVG Volume (30 days): 362.8K
Analyst Decision: N/A Number of Analysts: N/A
Dividend Yield: 0.62% Dividend Payout Frequency: Quarterly
EPS: 8.43 EPS Growth: 268.12
52 Week Low/High: $56.05 - $209.14 Next Earning Date: 07-30-2024
Revenue: $850,131,000 Revenue Growth: 42.53%
Revenue Growth (this year): 31.73% Revenue Growth (next year): 2.27%

POWL Daily Stock ML Predictions

Stock Insider Trading Activity of Powell Industries Inc. (POWL)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
POWELL THOMAS W POWL 10% Owner May 30 '24 Sell $200.85 300 $60,255.00 1,668,328 SEC Form 4
POWELL THOMAS W POWL 10% Owner May 30 '24 Sell $207.74 918 $190,702.29 1,668,628 SEC Form 4
POWELL THOMAS W POWL 10% Owner May 30 '24 Sell $206.95 5,494 $1,136,970.66 1,669,546 SEC Form 4
POWELL THOMAS W POWL 10% Owner May 30 '24 Sell $206.21 7,374 $1,520,628.67 1,675,040 SEC Form 4
POWELL THOMAS W POWL 10% Owner May 30 '24 Sell $205.15 3,070 $629,797.61 1,682,414 SEC Form 4
POWELL THOMAS W POWL 10% Owner May 30 '24 Sell $204.23 984 $200,960.35 1,685,484 SEC Form 4
POWELL THOMAS W POWL 10% Owner May 30 '24 Sell $203.09 1,743 $353,986.92 1,686,468 SEC Form 4
POWELL THOMAS W POWL 10% Owner May 30 '24 Sell $202.07 417 $84,261.44 1,688,211 SEC Form 4
CURTIS KATHERYN BAUCOM POWL Director May 6 '24 Sell $165.79 5,000 $828,962.00 5,260 SEC Form 4
POWELL THOMAS W POWL 10% Owner Mar 4 '24 Sell $189.83 355 $67,391.35 707,265 SEC Form 4
POWELL THOMAS W POWL 10% Owner Mar 4 '24 Sell $189.17 415 $78,507.00 707,620 SEC Form 4
POWELL THOMAS W POWL 10% Owner Mar 4 '24 Sell $188.48 905 $170,573.86 708,035 SEC Form 4
POWELL THOMAS W POWL 10% Owner Mar 4 '24 Sell $187.29 1,172 $219,499.31 708,940 SEC Form 4
POWELL THOMAS W POWL 10% Owner Mar 4 '24 Sell $186.11 314 $58,438.04 710,112 SEC Form 4
POWELL THOMAS W POWL 10% Owner Mar 4 '24 Sell $185.16 723 $133,872.34 710,426 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 29 '24 Sell $178.50 500 $89,250.55 4,000 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $175.51 1,424 $249,929.66 1,688,628 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $175.00 1,473 $257,778.24 1,690,052 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $174.06 1,058 $184,155.48 1,691,525 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $172.90 340 $58,787.22 1,692,583 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $171.96 705 $121,231.31 1,692,923 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $173.57 600 $104,139.00 1,693,628 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $173.12 772 $133,646.56 1,694,228 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $172.36 2,751 $474,149.71 1,695,000 SEC Form 4
POWELL THOMAS W POWL 10% Owner Feb 26 '24 Sell $171.58 4,117 $706,391.57 1,697,751 SEC Form 4

Share on Social Networks: